This is an ongoing list of the character stats, taken from the trading cards that came with Volumes 1-8. The scores are ordered from top to bottom, starting with the highest scores. Click on the column headings in order to sort the table by a specific column. After picking a column to sort by, the order can be switched (from descending to ascending) by clicking again on the column heading.
Table
- A = Attack (Hand-to-hand combat)
- R = Regeneration speed (the variety of offensive abilities makes it impossible to block all of them. Thus, Regeneration speed is the true measure of 'defense')
- M = Magic / Transcendental
- Vol. 1 Vol. 2 Vol. 3 Vol. 4 Vol. 5 Vol. 6 Vol. 7 Vol. 8
- Season 2 Vol. 1 Vol. 2 Vol. 3 Vol. 4 Vol. 5
According to descriptions, each bar corresponds to a roughly x4 increase in power, but there are still large variations within a single stat score.
Within this wiki, stats with over as value are counted as 21.
| Card # | Character | Status | Race | Attributes | A | R | M/T | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Haas Lehn | Start | Human (pure-blood), 18 y.o. | Wind-Resurrection-Creation | 1 | 1 | 4 | 6/60 |
| 1 | Kaz Lehn | Start | Human (pure-blood), 15 y.o. | Nil-Nil-Nil | 1 | ?? | 0 | >1 |
| 2 | Kubera Leez | Start | Human (pure-blood), 16 y.o. | Earth-Earth-Earth | 5 | 5 | ?? | >10 |
| 3 | Gandharva | Human form, weakened | Gandharva clan, nastika | Water-Resurrection | 8 | 18 | 11 | 37/60 |
| 4 | Maruna | Human form | Garuda clan, rakshasa | Sky-Light-Fire | 9 | 10 | 16 | 35/60 |
| 5 | Asha Rahiro | Start | Human (pure-blood), 20 y.o. | Destruction-Sky-Wind | ?? | 1 | 12 | >13 |
| 6 | Agni | Babo Kim, hypothermic state | Natural god, 5th-zen | Fire | 9 | 15 | 11 | 35/60 |
| 7 | Brilith Ruin | Start | Human (pure-blood), 21 y.o. | Fire-Fire-Fire | 1 | 1 | 9 | 11/60 |
| 8 | Gandharva | Regeneration weakened | Gandharva clan, nastika | Water-Resurrection | 8 | 5(18) | 11 | 24/60 |
| 9 | Lorraine Rartia | Start | Human (pure-blood), 36 y.o. | Creation-Creation-Creation | 1 | 1 | 11 | 13/60 |
| 9 | Ruche Seiran | Start | Human (quarter), 34 y.o. (looks 17) | Wind-Wind-Wind | 3 | 2 | 8 | 13/60 |
| 10 | Agni | White assimilation, yellow-white | Natural god, 5th-zen | Fire | 18 | 18 | 17 | 53/60 |
| 11 | Shakuntala | Human form | Gandharva clan, rakshasa | Water-Resurrection-Wind | 3 | 13 | 8 | 24/60 |
| 12 | Maruna | Sura form | Garuda clan, rakshasa | Sky-Light-Fire | 14 | 10 | 16 | 40/60 |
| 13 | Laila Hemawati | N11 | Human (quarter), 51 y.o. (looks 25) | Darkness-Darkness-Darkness | 4 | 3 | 11 | 18/60 |
| 14 | Brilith Ruin | N11 | Human (pure-blood), 17 y.o. | Fire-Fire-Fire | 1 | 1 | 8 | 10/60 |
| 15 | Asha Rahiro | N11 | Human (pure-blood), 16 y.o. | Destruction-Sky-Wind | ?? | 1 | 11 | >12 |
| 16 | Airi Yui | Start | Human (pure-blood), 27 y.o. | Resurrection-Resurrection-Earth | 3 | 1 | 11 | 15/60 |
| 16 | Eiraheeari | Start | Human (quarter), 24 y.o. (looks 12) | Creation-Creation-Creation | 2 | 2 | 4 | 8/60 |
| 17 | Kubera | Child | Natural god, 5th-zen | Earth | ?? | ?? | ?? | ?? |
| 18 | Kubera | Mister | Natural god, 5th-zen | Earth | ?? | ?? | ?? | ?? |
| 19 | Gandharva | Human form | Gandharva clan, nastika | Water-Resurrection | 14 | over | 17 | 52/60 |
| 20 | Maruna | Human form, childhood | Garuda clan, rakshasa | Sky-Light-Fire | 7 | 8 | 12 | 27/60 |
| 21 | Makara | Human form | Gandharva clan, nastika | Water-Darkness | 15 | 20 | 16 | 51/60 |
| 21 | Urvasi | Human form | Gandharva clan, nastika | Water-Sky | 13 | 19 | 17 | 49/60 |
| 22 | Sagara | Human form, weakened | Ananta clan, nastika | Earth-Darkness | 7 | 15 | 10 | 32/60 |
| 23 | Garuda | Human form | Garuda clan, nastika | Sky-Light | 16 | 15 | over | 52/60 |
| 24 | Shuri | Human form | Yaksha clan, nastika | Light-?? | 20 | 17 | 14 | 51/60 |
| 25 | Kubera Leez | Bracelet on | Human (pure-blood), 16 y.o. | Earth-Earth-Earth | 6 | 6 | ?? | >12 |
| 26 | Yuta | Human form | Mixed clans, rakshasa | Sky-Chaos-Light-?? | 8 | 12 | ?? | >20 |
| 27 | Sagara | Human form | Ananta clan, nastika | Earth-Darkness | 13 | 20 | 15 | 48/60 |
| 28 | Vasuki | Human form, female | Ananta clan, nastika | Earth-Fire | 17 | 17 | 16 | 50/60 |
| 29 | Taksaka | Human form | Vritra clan, nastika | Fire-Destruction | 14 | 16 | over | 51/60 |
| 30 | Riagara | Human form | Ananta clan, rakshasa | Earth-Fire-Darkness | 8 | 12 | 11 | 31/60 |
| 31 | Agwen Rajof | Start | Human (quarter), 62 y.o. (looks 31) | Fire-Fire-Fire | 3 | 4 | 10 | 17/60 |
| 32 | Kasak | Human form | Half (Vritra), 132 y.o. (looks 33) | Fire-Destruction | 9 | 12 | 12 | 32/60 |
| 33 | Ran Sairofe | Start | Human (quarter), 36 y.o. (looks 18) | Water-Water-Water | 6 | 4 | 10 | 20/60 |
| 34 | Rana Reimia | Start | Human (pure-blood), 26 y.o. | Resurrection-Resurrection-Resurrection | 1 | 1 | 10 | 12/60 |
| 35 | Jibril Ajes | N5, Staff of Agni | Human (pure-blood), 32 y.o. | Fire-Fire-Fire | 1 | 1 | 14 | 16/60 |
| 36 | Praul Ajes | Start | Human (quarter), 90 y.o. (looks 45) | Destruction-Light-Light | 4 | 5 | 10 | 19/60 |
| 37 | Kasak Rajof | Sura form | Half (Vritra), 132 y.o. | Fire-Destruction | 15 | 15 | 16 | 46/60 |
| 38 | Pingara | Sura form | Ananta clan, rakshasa | Earth-Sky-Darkness | 12 | 15 | 12 | 39/60 |
| 38 | Riagara | Sura form | Ananta clan, rakshasa | Earth-Fire-Darkness | 13 | 14 | 13 | 40/60 |
| 39 | Kalavinka | Human form, during separation | Garuda clan, rakshasa | Sky-Light-Fire | ?? | 4 | 10 | >14 |
| 40 | Cloche | Sura form | Ananta clan, rakshasa | Earth-Darkness-Light | 8 | 11 | 14 | 33/60 |
| 40 | Clophe | Sura form | Ananta clan, rakshasa | Earth-Darkness-Water | 13 | 10 | 10 | 33/60 |
| 41 | Airi Yui | Flight + Strengthen + Regeneration | Human (pure-blood), 27 y.o. | Resurrection-Resurrection-Earth | 9 | over | 11 | 41/60 |
| 42 | Maruna | Sura form, strengthened | Garuda clan, rakshasa | Sky-Light-Fire | 17 | 10 | 16 | 43/60 |
| 43 | Agni | Sword of Hellfire | Natural god, 5-zen | Fire | 14 | 15 | ?? | >29 |
| 44 | Shess | Sura form | Kinnara clan, rakshasa | Wind-Light-?? | 16 | 13 | ?? | >29 |
| 45 | Cloche | Human form | Ananta clan, rakshasa | Earth-Darkness-Light | 4 | 10 | 12 | 26/60 |
| 45 | Clophe | Human form | Ananta clan, rakshasa | Earth-Darkness-Water | 8 | 9 | ?? | >17 |
| 46 | Sagara | Human form, weakened, male | Ananta clan, nastika | Earth-Darkness | 8 | 16 | 10 | 34/60 |
| 47 | Agni | Fire Assimilation | Natural God, 5th-zen | Fire | 15 | 17 | 16 | 48/60 |
| 48 | Brilith Ruin | In Lorraine's clothes | Human (pure-blood), 21 y.o. | Fire-Fire-Fire | 1 | 3 | 9 | 13/60 |
| 49 | Hura | Human form | Asura clan, rakshasa | Darkness-Resurrection-Wind | 7 | over | ?? | >28 |
| 50 | Kubera | Kid, Night | Natural god, 5th-zen | Earth | ?? | ?? | ?? | ?? |
| 51 | Leny | Half, Kinnara clan, 37 y.o. (looks 9) | Wind-Earth-Water | 3 | 6 | 3 | 12/60 | |
| 51 | Shess | Human form | Kinnara clan, rakshasa | Wind-Light-?? | 10 | 13 | ?? | >23 |
| 52 | Kubera Leez | Strengthened | Human (pure-blood), 16 y.o. | Earth-Earth-Earth | 8 | 6 | ?? | >14 |
| 53 | Taraka | Calm | Taraka clan, nastika (?) | Chaos + ?? | 8 | over | ?? | >29 |
| 54 | Kubera Leez | ????? | Human (pure-blood), 16 y.o. | Earth-Earth-Earth | 11 | 6 | ?? | >17 |
| 55 | Ran Sairofe | Strengthened | Human (quarter), 36 y.o. (looks 18) | Water-Water-Water | 8 | 4 | 10 | 22/60 |
| 56 | Taraka | Berserk | Taraka clan, nastika (?) | Chaos-?? | 12 | over | ?? | >33 |
| 57 | Kali | Human form | Primeval god + ???, 5th-Zen + ??? | Chaos-?? | 16 | ?? | ?? | >16 |
| 58 | Yuta | Sura form | Mixed clans, rakshasa | Sky-Chaos-Light-?? | 13 | 12 | ?? | >25 |
| 59 | Riche Seiran | Start | Human (quarter), 34 y.o. (looks 17) | Wind-Wind-Creation | 2 | 2 | 3 | 7/60 |
| 60 | Yuta | Human form, hungry, bleeding | Mixed clans, rakshasa | Sky-Chaos-Light-?? | 10 | 8 | ?? | >18 |
| 61 | Elwin Rakan | Start | Human (half), 27 y.o. (looks 6) | Light-Fire-Fire | 3 | 5 | 5 | 13/60 |
| 62 | Gandharva | Infiltration | Gandharva clan, nastika | Water-Resurrection | 3(8) | 5(18) | 1(11) | 9/60 |
| 63 | Teo Rakan | Kitchen knife | Human (quarter), 48 y.o. (looks 24) | Nil-Nil-Nil | 6 | 3 | 7 | 16/60 |
| 64 | Teo Rakan | Armed | Human (quarter), 48 y.o. (looks 24) | Nil-Nil-Nil | 7 | 4 | 7 | 18/60 |
| 65 | Siera Sies | Start | Human (pure-blood), 31 y.o. | Earth-Earth-Earth | 4 | 1 | 9 | 14/60 |
| 66 | Claude Yui | Start | Human (pure-blood), 28 y.o. | Death-Death-Death | 2 | 1 | 11 | 14/60 |
| 67 | Yuta | Human form, Neutral Bow | Mixed clans, rakshasa | Sky-Chaos-Light-?? | 8 | 12 | ?? | >20 |
| 68 | Gandharva | Sura form | Gandharva clan, nastika | Water-Resurrection | over | over | 20 | 62/60 |
| 69 | Kubera Leez | Hoti Yama | Human (pure-blood), ?? y.o. | Earth-Earth-Earth | 7 | 6 | ?? | >13 |
| 70 | Teo Rakan | Priest suit | Human (quarter), 49 y.o. (looks 25) | Nil-Nil-Nil | 5 | 3 | 7 | 15/60 |
| 71 | Ran Sairofe | Test of the Sword | Human (quarter), 37 y.o. (looks 19) | Water-Water-Water | 6 | 4 | 10 | 20/60 |
| 72 | Zard Blain | Start | Human (quarter), 51 y.o. (looks 26) | Kubera-Kubera-Kubera | 4 | 4 | 8 | 16/60 |
| 73 | Clari Utas | Start | Gandharva half, 115 y.o. (looks 29) | Water-Sky-Earth | 6 | 7 | 8 | 21/60 |
| 74 | Sagara | King of Toxic Mist/weakened | Ananta clan, nastika | Earth-Darkness | 8 | over | 10 | 39/60 |
| 75 | Kubera | Sword of Return | Natural god, 5th-Zen | Earth | ?? | 1 | ?? | >1 |
| 76 | Kubera Leez | Sword of Return | Human (pure-blood), 17 y.o. | Earth-Earth-Earth | 7 | 1 | ?? | >8 |
| 77 | Ananta | Human Form | Ananta clan, nastika | Earth-Sky | OVER | ?? | ?? | >21 |
| 78 | Parr Hael | Human Form | Yaksha half, 88 y.o. (looks 22) | Light-Darkness-Wind | 7 | 6 | 6 | 19/60 |
| 79 | Manasvin | Human Form | Ananta clan, nastika | Earth-Sky | 17 | 18 | 17 | 52/60 |
| 80 | Teo Rakan | Armed + Reinforced | Human (quarter), 49 y.o. (looks 25) | Nil-Nil-Nil | 8 | 4 | 7 | 19/60 |
| 81 | Pingara | Human Form | Ananta clan, rakshasa | Earth-Sky-Darkness | 7 | 14 | 10 | 31/60 |
| 82 | Hanuman | Human Form (Female) | Yaksha clan, nastika | Light-Wind | 18 | 16 | 16 | 50/60 |
| 83 | Gandharva | N16, Sura Form | Gandharva clan, nastika | Water-Resurrection | 18 | OVER | 16 | 55/60 |
| 84 | Agni | Extermination | Natural god, 5th-Zen | Fire | 15 | 17 | ?? | >32 |
| 85 | Hura | Sura Form | Asura clan, rakshasa | Darkness-Resurrection-Wind | 10 | OVER | ?? | >31 |
| 86 | Kubera Leez | Sword of Return + ?? | Human (pure-blood), 17 y.o. | Earth-Earth-Earth | 13 | ?? | ?? | >13 |
| 87 | Yuta | 3rd Stage Sura Form | Mixed clans, rakshasa | Sky-Chaos-Light-?? | 14 | 16 | ?? | >30 |
| 88 | Yuta | 3rd Stage Human Form | Mixed clans, rakshasa | Sky-Chaos-Light-?? | 9 | 14 | ?? | >23 |
| 89 | Asha Rahiro | Vajra | Human (pure-blood), 21 y.o. | Destruction-Sky-Wind | ?? | 1 | 13 | >14 |
| 90 | Lutz Sairofe | Hide of Bodage | Human (quarter), 45 y.o. (looks 23) | Creation-Creation-Creation | 6 | 6 | 12 | 24/60 |
| 91 | Kubera Leez | Winter Clothes | Human (pure-blood), 17 y.o. | Earth-Earth-Earth | 6 | 1 | ?? | >7 |
| 92 | Gandharva | Immediately After Damage | Gandharva clan, nastika | Water-Resurrection | 6 | 17 | ?? | >23 |
| 93 | Asha Rahiro | N9 | Human (pure-blood), 14 y.o. | Destruction-Sky-Wind | ?? | 1 | 10 | >11 |
| 94 | Ruche Seiran | N9 | Human (quarter), 28 y.o. (looks 14) | Wind-Wind-Wind | 2 | 2 | 7 | 11/60 |
| 94 | Riche Seiran | N9 | Human (quarter), 28 y.o. (looks 14) | Wind-Wind-Creation | 2 | 2 | 2 | 6/60 |
| 95 | Lutz Sairofe | Hide of Bondage + Neutral Bow | Human (quarter), 45 y.o. (looks 23) | Creation-Creation-Creation | 6 | 6 | 13 | 25/60 |
| 96 | Saha On | Start | Human (quarter), 57 y.o. (looks 29) | Light-Light-Light | 3 | 2 | 12 | 17/60 |
| 97 | Tilda Meliot | Start | Kinnara half, 95 y.o. (looks 24) | Wind-Earth-Light | 7 | 7 | 7 | 21/60 |
| 98 | Laila Hemawati | N16 | Human (quarter), 56 y.o. (looks 28) | Darkness-Darkness-
Darkness |
5 | 3 | 11 | 19/60 |
| 99 | Yuta | Childhood | Mixed clans, rakshasa | Sky-Chaos-Light-?? | 6 | 10 | ?? | >16 |
| 100 | Kubera Leez | Another Final Moment | ?? | ?? | ?? | ?? | ?? | ?? |
Trivia and additional info